IT Infrastructure Layout
Version 6 – Full-Fledged Network Management Dashboard
ISP Wired
Primary Internet
ISP Wireless
Secondary Internet
MikroTik Router
Router
Firewall
Firewall
Core Switch
Switch
Primary DC
Domain Controller
Secondary DC
Backup DC
Database
Database Server
Email Server
Internal VLANs
VLAN 10 - Management - 192.168.10.0/24
VLAN 20 - Servers - 192.168.20.0/24
VLAN 30 - Users - 192.168.30.0/24
Site-to-Site VPN
Main Office
VPN Tunnel
Lahore
VPN Tunnel
Karachi
Auto Network Documentation
| Device | IP | MAC | VLAN | Location |
|---|---|---|---|---|
| ISP Wired | 192.168.1.1 | AA:BB:CC:DD:01 | WAN | Main Office |
| ISP Wireless | 192.168.1.2 | AA:BB:CC:DD:02 | WAN | Main Office |
| Router | 192.168.10.1 | AA:BB:CC:DD:03 | 10 | Main Office |
| Firewall | 192.168.10.2 | AA:BB:CC:DD:04 | 10 | Main Office |
| Primary DC | 192.168.20.10 | AA:BB:CC:DD:05 | 20 | Data Center |
| Database | 192.168.20.20 | AA:BB:CC:DD:06 | 20 | Data Center |
Comments
Post a Comment